FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
KVH INDUSTRIES INC \DE\ [ KVHI ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 01/11/2010 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 01/11/2010 | J(1) | 10,000 | A | $10.11 | 367,937 | D | |||
Common Stock | 01/11/2010 | S(2) | 792 | D | $14.92 | 367,145 | D | |||
Common Stock | 01/11/2010 | S(2) | 693 | D | $15.05 | 366,452 | D | |||
Common Stock | 01/11/2010 | S(2) | 1,283 | D | $14.93 | 365,169 | D | |||
Common Stock | 01/11/2010 | S(2) | 100 | D | $14.9201 | 365,069 | D | |||
Common Stock | 01/11/2010 | S(2) | 500 | D | $15.05 | 364,569 | D | |||
Common Stock | 01/11/2010 | S(2) | 415 | D | $14.93 | 364,154 | D | |||
Common Stock | 01/11/2010 | S(2) | 217 | D | $14.92 | 363,937 | D | |||
Common Stock | 01/11/2010 | S(2) | 1,850 | D | $14.94 | 362,087 | D | |||
Common Stock | 01/11/2010 | S(2) | 250 | D | $14.91 | 361,837 | D | |||
Common Stock | 01/11/2010 | S(2) | 200 | D | $15.06 | 361,637 | D | |||
Common Stock | 01/11/2010 | S(2) | 1,450 | D | $14.92 | 360,187 | D | |||
Common Stock | 01/11/2010 | S(2) | 2,250 | D | $14.93 | 357,937 | D | |||
Common Stock | 8,958 | I | By Spouse |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Options-Right to Buy | $10.11 | 01/11/2010 | J(3) | 10,000 | 03/03/2009(4) | 03/03/2010 | Common Stock | 10,000 | $10.11 | 65,000(5) | D | ||||
Employee Stock Options-Right to Buy | (6) | (6) | (6) | Common Stock | (6) | 2,975(7) | I | By Spouse |
Explanation of Responses: |
1. Shares acquired via the exercise of an expiring stock option pursuant to the terms & conditions of the company's 2003 Incentive & Non-qualified Stock Option Plan. |
2. Shares sold according to the terms of a Rule 10b5-1 trading plan established with ETRADE Securities LLC. |
3. Exercise of an expiring stock option pursuant to the terms & conditions of the company's 2003 Incentive & Non-qualified Stock Option Plan. |
4. Date option became fully vested. |
5. Represents total vested/unexercised options "beneficially owned". |
6. Not applicable. |
7. Represents total vested/unexercised options "beneficially owned" by spouse. |
Remarks: |
Martin Kits van Heyningen | 01/15/2010 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |