| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $7.53 | $7.81 | $7.47 | $7.56 | 148,532 | 1:1 |
| September 1, 2026 | $7.47 | $7.47 | $6.93 | $6.93 | 119,362 | 1:1 |
| September 2, 2026 | $6.97 | $7.30 | $6.90 | $7.23 | 145,974 | 1:1 |
| September 3, 2026 | $7.34 | $7.38 | $7.05 | $7.07 | 87,211 | 1:1 |
| September 4, 2026 | $7.06 | $7.37 | $7.02 | $7.21 | 106,927 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG