| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $7.63 | $7.97 | $7.58 | $7.68 | 204,283 | 1:1 |
| June 9, 2026 | $7.77 | $8.01 | $7.37 | $7.51 | 221,485 | 1:1 |
| June 10, 2026 | $7.50 | $7.80 | $7.30 | $7.62 | 139,420 | 1:1 |
| June 11, 2026 | $7.70 | $8.20 | $7.70 | $8.09 | 360,134 | 1:1 |
| June 12, 2026 | $8.13 | $8.71 | $8.03 | $8.62 | 331,225 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG