| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $9.12 | $9.34 | $8.97 | $8.97 | 130,409 | 1:1 |
| July 21, 2026 | $9.05 | $9.35 | $9.05 | $9.31 | 140,444 | 1:1 |
| July 22, 2026 | $9.17 | $9.45 | $9.17 | $9.26 | 177,986 | 1:1 |
| July 23, 2026 | $9.09 | $9.45 | $8.93 | $9.02 | 246,047 | 1:1 |
| July 24, 2026 | $9.01 | $9.28 | $8.92 | $9.06 | 180,348 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG