| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $6.54 | $6.54 | $6.33 | $6.33 | 97,744 | 1:1 |
| October 13, 2026 | $6.30 | $6.50 | $6.23 | $6.33 | 82,264 | 1:1 |
| October 14, 2026 | $6.27 | $6.27 | $6.04 | $6.09 | 73,051 | 1:1 |
| October 15, 2026 | $6.03 | $6.13 | $5.81 | $6.02 | 73,500 | 1:1 |
| October 16, 2026 | $6.03 | $6.14 | $5.91 | $5.92 | 53,820 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG