| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $7.54 | $7.56 | $7.24 | $7.25 | 77,552 | 1:1 |
| November 3, 2026 | $7.31 | $7.54 | $7.31 | $7.36 | 83,716 | 1:1 |
| November 4, 2026 | $7.36 | $7.56 | $6.97 | $7.09 | 155,094 | 1:1 |
| November 5, 2026 | $7.08 | $7.08 | $5.96 | $6.04 | 118,025 | 1:1 |
| November 6, 2026 | $6.05 | $6.65 | $6.05 | $6.44 | 113,764 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG