Stock Information - Historical Price Lookup
Stock Information
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $5.82 | 48,685 | 1:1 | $5.63 | $5.85 | $5.57 |
December 17, 2024 | $5.78 | 38,412 | 1:1 | $6.00 | $6.00 | $5.68 |
December 18, 2024 | $5.52 | 75,337 | 1:1 | $5.84 | $5.84 | $5.36 |
December 19, 2024 | $5.28 | 39,120 | 1:1 | $5.63 | $5.63 | $5.23 |
December 20, 2024 | $5.40 | 30,049 | 1:1 | $5.21 | $5.48 | $5.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG