Stock Information - Historical Price Lookup
Stock Information
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $5.13 | 105,911 | 1:1 | $4.97 | $5.19 | $4.82 |
November 28, 2023 | $5.12 | 39,156 | 1:1 | $5.13 | $5.27 | $5.08 |
November 29, 2023 | $5.06 | 42,045 | 1:1 | $5.12 | $5.28 | $5.04 |
November 30, 2023 | $4.79 | 43,848 | 1:1 | $5.06 | $5.13 | $4.71 |
December 1, 2023 | $4.85 | 45,502 | 1:1 | $4.76 | $4.95 | $4.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.